Call us on 02 9679 7977


Visit our sister sites
Cat Enclosures

Dog Runs

Aviaries

pricing - CHICKEN Enclosures

Chicken Enclosure Only

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth      
44 E 1.00 x 1.00 1.00 x 1.00 n/a 699 n/a
64 E 1.75 X 1.00 1.75 X 1.00 n/a 859 n/a
66 E 1.75 X 1.75 1.75 X 1.75 n/a 999 n/a
68 E 2.40 X 1.00 1.75 X 2.40 n/a 999 n/a
84 E 2.40 X 1.75 2.40 X 1.00 n/a 1199 n/a
88 E 2.40 X 2.40 2.40 X 2.40 n/a 1349 n/a
           

Chicken Enclosure Flat Roof

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth      
44 FR 1.00 x 1.00 1.00 x 1.00 n/a 849 105
64 FR 1.75 X 1.00 1.75 X 1.00 n/a 1049 125
84 FR 2.40 X 1.00 2.40 X 1.00 n/a 1299 145
           

Chicken Enclosure Gable Roof

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth      
46 EGR 1.00 X 1.75 1.00 X 1.75 n/a 1349 125
66 EGR 1.75 X 1.75 1.75 X 1.75 n/a 1499 155
68 EGR 1.75 X 2.40 1.75 X 2.40 n/a 1799 185
84 EGR 2.40 X 1.00 2.40 X 1.00 n/a 1649 145
86 EGR 2.40 X 1.75 2.40 X 1.75 n/a 1799 185
88 EGR 2.40 X 2.40 2.40 X 2.40 n/a 2090 245
           

Chicken Enclosure / Timber CoOp Roof over House Only

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth    
64 TG 1.75 x 2.85 1.75 x 1.00 1.75 X 1.75 1669 125
66 TG 1.75 x 3.50 1.75 X 1.75 1.75 X 1.75 1769 155
68 TG 1.75 x 4.20 1.75 x 2.40 1.75 X 1.75 1969 185
84 TW 2.40 x 2.85 2.40 x 1.00 2.40 x 1.75 1899 145
86 TW 2.40 x 3.50 2.40 x 1.75 2.40 x 1.75 2099 185
88 TW 2.40 x 4.20 2.40 X 2.40 2.40 x 1.75 2259 245
           

Chicken Enclosure / Timber CoOp Roof over All

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth    
64 TGR 1.75 x 2.85 1.75 x 1.00 1.75 X 1.75 1869 125
66 TGR 1.75 x 3.50 1.75 X 1.75 1.75 X 1.75 2119 155
68 TGR 1.75 x 4.20 1.75 x 2.40 1.75 X 1.75 2369 185
84 TWR 2.40 x 2.85 2.40 x 1.00 2.40 x 1.75 2299 145
86 TWR 2.40 x 3.50 2.40 x 1.75 2.40 x 1.75 2449 185
88 TWR 2.40 x 4.20 2.40 X 2.40 2.40 x 1.75 2699 245
           

Chicken Enclosure Half Wire / Half Timber Walls

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth    
66 TR 1.75 X 1.75 1.75 X 1.75 included 1649 155
86 TR 2.40 X 1.75 2.40 X 1.75 included 1899 185
           

Chicken Enclosure / C/bond CoOp Roof over house Only

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth    
64 CG 1.75 x 2.57 1.75 x 1.00 1.75 x 1.57 1550 125
66 CG 1.75 x 3.33 1.75 X 1.75 1.75 x 1.57 1740 155
68 CG 1.75 x 4.09 1.75 x 2.40 1.75 X 1.57 1940 185
84 CW 2.40 x 2.57 2.40 x 1.00 2.40 x 1.57 1850 145
86 CW 2.40 x 3.33 2.40 x 1.75 2.40 x 1.57 1930 185
88 CW 2.40 x 4.09 2.40 X 2.40 2.40 x 2.34 2180 245
           

Chicken Enclosure / Colorbond CoOp Roof over All

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth    
64 CGR 1.75 x 2.57 1.75 x 1.00 1.75 x 1.57 1630 125
66 CGR 1.75 x 3.33 1.75 X 1.75 1.75 x 1.57 1900 155
68 CGR 1.75 x 4.09 1.75 x 2.40 1.75 X 1.57 2100 185
84 CWR 2.40 x 2.57 2.40 x 1.00 2.40 x 1.57 1955 145
86 CWR 2.40 x 3.33 2.40 x 1.75 2.40 x 1.57 2105 185
88 CWR 2.40 x 4.09 2.40 X 2.40 2.40 x 1.57 2480 245
           

Chicken Enclosure Half Wire / Half Colorbond Walls

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth      
66 CR 1.75 X 1.75 1.75 X 1.75 included 1290 155
86 CR 2.40 X 1.75 2.40 X 1.75 included 1400 185